SH5  2015 CQ-WW-CW 3V8SS
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Nov-2015 11:43170228-Nov-2015 11:49170300:0600:06
228-Nov-2015 16:14240428-Nov-2015 16:20240500:0600:12
328-Nov-2015 20:24284428-Nov-2015 20:30284500:0600:18
428-Nov-2015 23:44309429-Nov-2015 00:00309500:1600:34
529-Nov-2015 00:08310229-Nov-2015 00:17310300:0900:43
629-Nov-2015 00:21310629-Nov-2015 00:28310700:0700:50
729-Nov-2015 00:29310829-Nov-2015 02:01310901:3202:22
829-Nov-2015 03:38325229-Nov-2015 03:45325300:0702:29
929-Nov-2015 04:14330129-Nov-2015 04:21330200:0702:36
1029-Nov-2015 04:36332329-Nov-2015 05:31332400:5503:31
1129-Nov-2015 10:00385729-Nov-2015 10:05385800:0503:36
1229-Nov-2015 14:28439929-Nov-2015 14:35440000:0703:43
1329-Nov-2015 15:19450229-Nov-2015 15:26450300:0703:50
1429-Nov-2015 15:28450429-Nov-2015 15:41450500:1304:03
1529-Nov-2015 15:45450829-Nov-2015 15:50450900:0504:08
1629-Nov-2015 16:36457929-Nov-2015 16:44458000:0804:16
1729-Nov-2015 17:24467229-Nov-2015 17:32467300:0804:24
1829-Nov-2015 17:52469529-Nov-2015 18:03469600:1104:35
1929-Nov-2015 18:30473129-Nov-2015 18:37473200:0704:42
2029-Nov-2015 19:34480629-Nov-2015 19:40480700:0604:48
2129-Nov-2015 19:57483329-Nov-2015 20:02483400:0504:53
2229-Nov-2015 20:10484629-Nov-2015 20:20484700:1005:03
2329-Nov-2015 20:20484729-Nov-2015 20:35484800:1505:18
2429-Nov-2015 21:55494429-Nov-2015 22:10494500:1505:33
2529-Nov-2015 22:10494529-Nov-2015 22:15494600:0505:38
2629-Nov-2015 22:33495829-Nov-2015 22:38495900:0505:43
2729-Nov-2015 23:05497929-Nov-2015 23:12498000:0705:50
Created by SH5 v.2.41a

03-12-2015 12:40:34 UTC
Registered to: 3V8SS